
- Готово до відправки
- Код: F5RZ6A340B
Болт колінвала 3.5/3.7 Ford Explorer/Edge/Flex/F-150 -16 (F5RZ-6A340-B, W701512-S301, 3675106, F5RZ6A340B)
620 ₴
+380 (96) 435-34-08
Романповернення товару протягом 14 днів за домовленістю
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
Опис
Характеристики
Інформація для замовлення
Болт колінвала оригінал на:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2020 | Lincoln | Continental | Base, Livery | 3.7L V6 - Gas |
| 2019 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2019 | Lincoln | Continental | Base, Livery, Select | 3.7L V6 - Gas |
| 2018 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2018 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2017 | Ford | E-350 Super Duty | Base | 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2017 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2017 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2017 | Lincoln | Continental | Livery, Premiere, Select | 3.7L V6 - Gas |
| 2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2016 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2016 | Ford | Edge | SEL, Titanium | 3.5L V6 - Gas |
| 2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 3.5L V6 - Gas |
| 2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2016 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Ford | Transit-150 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-250 | Base, PTV | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label | 3.7L V6 - Gas |
| 2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2015 | Ford | E-350 Super Duty | Base | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2015 | Ford | Edge | SE, SEL, Titanium | 3.5L V6 - Gas |
| 2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
| 2015 | Ford | Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2015 | Ford | Mustang | V6 | 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-250 | Base | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label | 3.7L V6 - Gas |
| 2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
| 2014 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2014 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2014 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2014 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
| 2014 | Ford | Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2014 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | MKZ | Base | 3.7L V6 - Gas |
| 2014 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2013 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2013 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2013 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
| 2013 | Ford | Explorer | Base, Limited, Sport, XLT | 3.5L V6 - Gas |
| 2013 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2013 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | MKZ | Base | 3.7L V6 - Gas |
| 2013 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2012 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2012 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2012 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Ford | Escape | Limited, XLT | 3.0L V6 - Flex |
| 2012 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
| 2012 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2012 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2012 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2012 | Ford | Fusion | SE, SEL, Sport | 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2012 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2012 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2012 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKT | Base, EcoBoost, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2012 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2012 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2012 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2011 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2011 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2011 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2011 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Ford | Escape | Limited, XLT | 3.0L V6 - Flex |
| 2011 | Ford | Expedition | EL King Ranch, EL Limited, EL XL, EL XLT, King Ranch, Limited, XL, XLT | 5.4L V8 - Flex |
| 2011 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2011 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2011 | Ford | Flex | Limited, SE, SEL, Titanium | 3.5L V6 - Gas |
| 2011 | Ford | Fusion | SE, SEL, Sport | 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2011 | Ford | Mustang | Base | 3.7L V6 - Gas |
| 2011 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2011 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2011 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2011 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2011 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2011 | Lincoln | Town Car | Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2011 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex |
| 2011 | Mercury | Mariner | Base, Premier | 3.0L V6 - Flex |
| 2011 | Mercury | Milan | Premier | 3.0L V6 - Flex |
| 2010 | Ford | Crown Victoria | Base, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2010 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG |
| 2010 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - CNG, 5.4L V8 - Flex, 5.4L V8 - LPG, 6.8L V10 - CNG, 6.8L V10 - Gas, 6.8L V10 - LPG |
| 2010 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
| 2010 | Ford | Escape | Limited, XLT | 3.0L V6 - Flex |
| 2010 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
| 2010 | Ford | Explorer Sport Trac | Limited, XLT | 4.6L V8 - Gas |
| 2010 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Platinum, STX, SVT Raptor, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
| 2010 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2010 | Ford | Fusion | SE, SEL, Sport | 3.0L V6 - Flex, 3.5L V6 - Gas |
| 2010 | Ford | Mustang | GT | 4.6L V8 - Gas |
| 2010 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Gas |
| 2010 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2010 | Lincoln | MKT | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2010 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2010 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2010 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2010 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2010 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2010 | Mercury | Mariner | Base, Premier | 3.0L V6 - Flex |
| 2010 | Mercury | Milan | Premier | 3.0L V6 - Flex |
| 2009 | Ford | Crown Victoria | Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Flex, 5.4L V8 - Flex |
| 2009 | Ford | E-250 | Base | 4.6L V8 - Flex, 5.4L V8 - Flex |
| 2009 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Flex, 6.8L V10 - Gas |
| 2009 | Ford | Edge | Limited, SE, SEL, Sport | 3.5L V6 - Gas |
| 2009 | Ford | Escape | Limited, XLT | 3.0L V6 - Gas |
| 2009 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, King Ranch, Limited, XLT | 5.4L V8 - Flex |
| 2009 | Ford | Explorer Sport Trac | Limited, XLT | 4.6L V8 - Gas |
| 2009 | Ford | F-150 | FX4, King Ranch, Lariat, Platinum, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex |
| 2009 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 | Ford | Fusion | SE, SEL | 3.0L V6 - Gas |
| 2009 | Ford | Mustang | Bullitt, GT | 4.6L V8 - Gas |
| 2009 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2009 | Lincoln | MKS | Base | 3.7L V6 - Gas |
| 2009 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2009 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2009 | Lincoln | Navigator | Base, L | 5.4L V8 - Flex |
| 2009 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Mercury | Grand Marquis | LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2009 | Mercury | Mariner | Base, Premier | 3.0L V6 - Gas |
| 2009 | Mercury | Milan | Base, Premier | 3.0L V6 - Gas |
| 2009 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
| 2008 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Ford | E-150 | Base, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2008 | Ford | E-250 | Base | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2008 | Ford | E-350 Super Duty | Base, XL, XLT | 5.4L V8 - Gas, 6.8L V10 - Gas |
| 2008 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2008 | Ford | Escape | Limited, XLT | 3.0L V6 - Gas |
| 2008 | Ford | Expedition | EL Eddie Bauer, EL King Ranch, EL Limited, EL XLT, Eddie Bauer, Funkmaster Flex Edition, King Ranch, Limited, XLT | 5.4L V8 - Gas |
| 2008 | Ford | Explorer Sport Trac | Limited, XLT | 4.6L V8 - Gas |
| 2008 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, Limited, STX, THE 60TH ANNIVERSARY EDITION, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
| 2008 | Ford | Fusion | SE, SEL | 3.0L V6 - Gas |
| 2008 | Ford | Mustang | Bullitt, GT, Shelby GT | 4.6L V8 - Gas |
| 2008 | Ford | Taurus | Limited, SEL | 3.5L V6 - Gas |
| 2008 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2008 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2008 | Lincoln | Navigator | Base, L | 5.4L V8 - Gas |
| 2008 | Lincoln | Town Car | Executive, Executive L, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2008 | Mercury | Mariner | Base, Premier | 3.0L V6 - Gas |
| 2008 | Mercury | Milan | Base, Premier | 3.0L V6 - Gas |
| 2008 | Mercury | Sable | Base, Premier | 3.5L V6 - Gas |
| 2007 | Ford | Crown Victoria | Base, Fleet, LWB, LX, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Ford | Edge | SE, SEL, SEL Plus | 3.5L V6 - Gas |
| 2007 | Ford | Expedition | EL Eddie Bauer, EL Limited, EL XLT, Eddie Bauer, Limited, XLT | 5.4L V8 - Gas |
| 2007 | Ford | Explorer Sport Trac | Limited, XLT | 4.6L V8 - Gas |
| 2007 | Ford | F-150 | FX2, FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
| 2007 | Ford | Fusion | SE, SEL | 3.0L V6 - Gas |
| 2007 | Ford | Mustang | GT, Shelby GT | 4.6L V8 - Gas |
| 2007 | Lincoln | MKX | Base | 3.5L V6 - Gas |
| 2007 | Lincoln | MKZ | Base | 3.5L V6 - Gas |
| 2007 | Lincoln | Navigator | L Luxury, L Ultimate, Luxury, Ultimate | 5.4L V8 - Gas |
| 2007 | Lincoln | Town Car | Designer Series, Executive, Executive L, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2007 | Mercury | Milan | Base, Premier | 3.0L V6 - Gas |
| 2006 | Ford | Crown Victoria | Base, Fleet, LWB, LX, LX Sport, Police Interceptor | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Ford | F-150 | FX4, Harley-Davidson Edition, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Flex, 5.4L V8 - Gas |
| 2006 | Ford | Fusion | SE, SEL | 3.0L V6 - Gas |
| 2006 | Ford | Mustang | GT | 4.6L V8 - Gas |
| 2006 | Lincoln | Town Car | Designer Series, Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Mercury | Grand Marquis | GS, LS | 4.6L V8 - Flex, 4.6L V8 - Gas |
| 2006 | Mercury | Milan | Base, Premier | 3.0L V6 - Gas |
| 2005 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S, Special Edition | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2005 | Ford | F-150 | FX4, King Ranch, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
| 2005 | Ford | Mustang | GT | 4.6L V8 - Gas |
| 2005 | Lincoln | Town Car | Executive, Executive L, Protection Series, Signature, Signature L, Signature Limited | 4.6L V8 - Gas |
| 2005 | Mercury | Grand Marquis | GS, GSL, LS, Limited Edition, Ultimate Edition | 4.6L V8 - Gas |
| 2004 | Ford | Crown Victoria | Base, LWB, LX, LX Sport, Police Interceptor, S | 4.6L V8 - CNG, 4.6L V8 - Gas |
| 2004 | Ford | F-150 | FX4, Lariat, STX, XL, XLT | 4.6L V8 - Gas, 5.4L V8 - Gas |
у
| Основні атрибути | |
|---|---|
| Код запчастини | F5RZ-6A340-B, W701512-S301, 3675106, F5RZ6A340B |
| Виробник | Ford Motor Company |
| Стан | Новий |
- Ціна: 620 ₴

