
- Готово до відправки
- Код: 5053748
Ущільнювальне кільце клапана Електрорегулятора Р/В FORD Explorer/Flex/Musta (BR3Z6C535B, 7T4Z6C535A, 5053748)
510 ₴
+380 (96) 435-34-08
Романповернення товару протягом 14 днів за домовленістю
У компанії підключені електронні платежі. Тепер ви можете купити будь-який товар не покидаючи сайту.
Опис
Характеристики
Інформація для замовлення
Ущільнення клапана фазорегулятора BR3Z6C535B, BR3E 6P251-BA, 7T4Z6C535A,5053748 застосовується як ущільнення клапана фазорегулятора в:
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2024 | Ford | Bronco | Badlands, Big Bend, Black Diamond, Heritage Limited Edition, Outer Banks, Raptor, Wildtrak | 2.7L V6 - Gas, 3.0L V6 - Gas |
| 2024 | Ford | Edge | ST | 2.7L V6 - Gas |
| 2024 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, Timberline, XL STX, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2024 | Ford | Explorer | King Ranch, Platinum, ST | 3.0L V6 - Gas |
| 2024 | Ford | F-150 | STX, XL, XLT | 2.7L V6 - Gas |
| 2024 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2024 | Ford | Ranger | Raptor | 3.0L V6 - Gas |
| 2024 | Ford | Transit-150 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2024 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2024 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2024 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2024 | Lincoln | Aviator | Black Label, Livery, Premiere, Reserve | 3.0L V6 - Gas |
| 2024 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
| 2023 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, Heritage Limited Edition, Outer Banks, Raptor, Wildtrak | 2.7L V6 - Gas, 3.0L V6 - Gas |
| 2023 | Ford | Edge | ST | 2.7L V6 - Gas |
| 2023 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, Timberline, XL STX, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2023 | Ford | Explorer | King Ranch, Limited Hybrid, Platinum, Platinum Hybrid, ST | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas |
| 2023 | Ford | F-150 | Lariat, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex |
| 2023 | Ford | Mustang | EcoBoost, EcoBoost Premium | 2.3L L4 - Gas |
| 2023 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2023 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2023 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2023 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2023 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2023 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Livery, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
| 2023 | Lincoln | Nautilus | Black Label, Reserve | 2.7L V6 - Gas |
| 2023 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
| 2022 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, Outer Banks, Raptor, Wildtrak | 2.7L V6 - Gas, 3.0L V6 - Gas |
| 2022 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2022 | Ford | Edge | ST | 2.7L V6 - Gas |
| 2022 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, Timberline, XL, XLT | 3.5L V6 - Gas |
| 2022 | Ford | Explorer | Base, King Ranch, Limited Hybrid, Platinum, Platinum Hybrid, ST | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2022 | Ford | F-150 | Lariat, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex |
| 2022 | Ford | GT | Base | 3.5L V6 - Gas |
| 2022 | Ford | Mustang | EcoBoost, EcoBoost Premium, Shelby GT500 | 2.3L L4 - Gas, 5.2L V8 - Gas |
| 2022 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2022 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2022 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2022 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2022 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2022 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Livery, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
| 2022 | Lincoln | Nautilus | Black Label, Reserve | 2.7L V6 - Gas |
| 2022 | Lincoln | Navigator | Base, Black Label, L Base, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
| 2021 | Ford | Bronco | Badlands, Base, Big Bend, Black Diamond, First Edition, Outer Banks, Wildtrak | 2.7L V6 - Gas |
| 2021 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2021 | Ford | Edge | ST | 2.7L V6 - Gas |
| 2021 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
| 2021 | Ford | Explorer | Base, King Ranch, Limited Hybrid, Platinum, Platinum Hybrid, ST | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2021 | Ford | F-150 | Lariat, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex |
| 2021 | Ford | GT | Base | 3.5L V6 - Gas |
| 2021 | Ford | Mustang | EcoBoost, EcoBoost Premium, Shelby GT500 | 2.3L L4 - Gas, 5.2L V8 - Gas |
| 2021 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2021 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2021 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2021 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2021 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2021 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
| 2021 | Lincoln | Nautilus | Black Label, Reserve | 2.7L V6 - Gas |
| 2021 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
| 2020 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2020 | Ford | Edge | ST | 2.7L V6 - Gas |
| 2020 | Ford | Expedition | King Ranch, Limited, Max King Ranch, Max Limited, Max Platinum, Max SSV, Max XLT, Platinum, SSV, XLT | 3.5L V6 - Gas |
| 2020 | Ford | Explorer | Base, Limited Hybrid, Platinum, ST | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2020 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Ford | Fusion | Energi Titanium, SE, SE Hybrid, SEL Hybrid, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2020 | Ford | GT | Base | 3.5L V6 - Gas |
| 2020 | Ford | Mustang | EcoBoost, EcoBoost Premium, Shelby GT350, Shelby GT350R, Shelby GT500 | 2.3L L4 - Gas, 5.2L V8 - Gas |
| 2020 | Ford | Police Interceptor Utility | Base | 3.0L V6 - Gas, 3.3L V6 - Electric/Gas, 3.3L V6 - Flex |
| 2020 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric/Gas |
| 2020 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric/Gas |
| 2020 | Ford | Transit-150 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Ford | Transit-350 | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Ford | Transit-350 HD | Base, PTV, XL, XLT | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2020 | Lincoln | Aviator | Base, Black Label, Black Label Grand Touring, Grand Touring, Reserve | 3.0L V6 - Electric/Gas, 3.0L V6 - Gas |
| 2020 | Lincoln | Continental | Black Label, Coach Door Edition, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas |
| 2020 | Lincoln | MKZ | Base, Reserve, Reserve Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2020 | Lincoln | Nautilus | Black Label, Reserve | 2.7L V6 - Gas |
| 2020 | Lincoln | Navigator | Base, Black Label, L Black Label, L Livery, L Reserve, Reserve | 3.5L V6 - Gas |
| 2019 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2019 | Ford | Edge | ST | 2.7L V6 - Gas |
| 2019 | Ford | Escape | SE, SEL, Titanium | 2.0L L4 - Gas |
| 2019 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2019 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
| 2019 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - Gas |
| 2019 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2019 | Ford | Fusion | Energi Titanium, SE, SE Hybrid, SEL, SEL Hybrid, Sport, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2019 | Ford | GT | Base | 3.5L V6 - Gas |
| 2019 | Ford | Mustang | EcoBoost, EcoBoost Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.2L V8 - Gas |
| 2019 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2019 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2019 | Ford | Police Responder Hybrid | Base | 2.0L L4 - Electric/Gas |
| 2019 | Ford | SSV Plug-In Hybrid | Base | 2.0L L4 - Electric/Gas |
| 2019 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2019 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2019 | Lincoln | Continental | 80th Anniversary Coach Door Edition, Black Label, Reserve | 2.7L V6 - Gas, 3.0L V6 - Gas |
| 2019 | Lincoln | MKC | Base, Black Label, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2019 | Lincoln | MKT | Base, Livery, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2019 | Lincoln | MKZ | Base, Hybrid, Reserve I, Reserve I Hybrid, Reserve II, Reserve II Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2019 | Lincoln | Nautilus | Black Label, Reserve, Select | 2.7L V6 - Gas |
| 2019 | Lincoln | Navigator | Base, Black Label, L Black Label, L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2018 | Ford | C-Max | Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
| 2018 | Ford | EcoSport | S, SE, SES, Titanium | 2.0L L4 - Gas |
| 2018 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2018 | Ford | Escape | SE, SEL, Titanium | 2.0L L4 - Gas |
| 2018 | Ford | Expedition | Limited, Max Limited, Max Platinum, Max SSV, Max XL, Max XLT, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2018 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
| 2018 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Police Responder, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.3L V6 - Flex, 3.5L V6 - Gas |
| 2018 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2018 | Ford | Focus | RS, S, SE, SEL, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2018 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2018 | Ford | GT | Base | 3.5L V6 - Gas |
| 2018 | Ford | Mustang | EcoBoost, EcoBoost Premium, Shelby GT350, Shelby GT350R | 2.3L L4 - Gas, 5.2L V8 - Gas |
| 2018 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2018 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2018 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2018 | Ford | Taurus | Limited, SE, SEL, SHO | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2018 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - Gas, 3.7L V6 - LPG |
| 2018 | Lincoln | Continental | Black Label, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas |
| 2018 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2018 | Lincoln | MKT | Limousine, Livery, Premiere, Reserve | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2018 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2018 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2018 | Lincoln | Navigator | Black Label, L Black Label, L Reserve, L Select, Premiere, Reserve, Select | 3.5L V6 - Gas |
| 2017 | Ford | C-Max | Energi SE, Energi Titanium, Hybrid SE, Hybrid Titanium | 2.0L L4 - Electric/Gas |
| 2017 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2017 | Ford | Escape | SE, Titanium | 2.0L L4 - Gas |
| 2017 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2017 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
| 2017 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, Raptor, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2017 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2017 | Ford | Focus | RS, S, SE, SEL, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2017 | Ford | Fusion | Energi Platinum, Energi SE, Energi Titanium, Platinum, Platinum Hybrid, S Hybrid, SE, SE Hybrid, Sport, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 2.7L V6 - Gas |
| 2017 | Ford | GT | Base | 3.5L V6 - Gas |
| 2017 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2017 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2017 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex |
| 2017 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2017 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2017 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2017 | Lincoln | Continental | Black Label, Reserve, Select | 2.7L V6 - Gas, 3.0L V6 - Gas |
| 2017 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2017 | Lincoln | MKT | Base, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2017 | Lincoln | MKZ | Black Label, Black Label Hybrid, Premiere, Premiere Hybrid, Reserve, Reserve Hybrid, Select, Select Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.0L V6 - Gas |
| 2017 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2016 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
| 2016 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2016 | Ford | Escape | SE, Titanium | 2.0L L4 - Gas |
| 2016 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL SSV, EL XL, EL XLT, King Ranch, Limited, Platinum, SSV, XL, XLT | 3.5L V6 - Gas |
| 2016 | Ford | Explorer | Base, Limited, Platinum, Sport, XLT | 2.3L L4 - Gas, 3.5L V6 - Gas |
| 2016 | Ford | F-150 | King Ranch, Lariat, Limited, Platinum, SSV, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2016 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2016 | Ford | Focus | RS, S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2016 | Ford | Fusion | Energi SE, Energi Titanium, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2016 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2016 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2016 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2016 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2016 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-250 | Base, PTV | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2016 | Lincoln | MKC | Black Label, Premiere, Reserve, Select | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2016 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKX | Black Label, Premiere, Reserve, Select | 2.7L V6 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2016 | Lincoln | Navigator | L Reserve, L Select, Reserve, Select | 3.5L V6 - Gas |
| 2015 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
| 2015 | Ford | Edge | SE, SEL, Sport, Titanium | 2.0L L4 - Gas, 2.7L V6 - Gas, 3.5L V6 - Gas |
| 2015 | Ford | Escape | SE, Titanium | 2.0L L4 - Gas |
| 2015 | Ford | Expedition | EL King Ranch, EL Limited, EL Platinum, EL XL, EL XLT, King Ranch, Limited, Platinum, XL, XLT | 3.5L V6 - Gas |
| 2015 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2015 | Ford | F-150 | King Ranch, Lariat, Platinum, XL, XLT | 2.7L V6 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas, 5.0L V8 - Flex |
| 2015 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2015 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
| 2015 | Ford | Fusion | Energi SE, Energi Titanium, S Hybrid, SE, SE Hybrid, Titanium, Titanium Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas |
| 2015 | Ford | Mustang | EcoBoost, EcoBoost Premium, GT, GT 50 Years Limited Edition, GT Premium, Shelby GT350, Shelby GT350R, V6 | 2.3L L4 - Gas, 3.7L V6 - Gas, 5.0L V8 - Gas, 5.2L V8 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Special Service Police Sedan | Base | 2.0L L4 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL, SHO | 2.0L L4 - Gas, 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2015 | Ford | Transit-150 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-250 | Base | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Ford | Transit-350 HD | Base, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG |
| 2015 | Lincoln | MKC | Base, Black Label | 2.0L L4 - Gas, 2.3L L4 - Gas |
| 2015 | Lincoln | MKS | Base, EcoBoost | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKT | Base, EcoBoost, Limousine, Livery | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | MKX | Base | 3.7L V6 - Gas |
| 2015 | Lincoln | MKZ | Base, Black Label, Black Label Hybrid, Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - Gas, 3.7L V6 - Gas |
| 2015 | Lincoln | Navigator | Base, L | 3.5L V6 - Gas |
| 2014 | Ford | C-Max | Energi SEL, Hybrid SE, Hybrid SEL | 2.0L L4 - Electric/Gas |
| 2014 | Ford | Edge | Limited, SE, SEL, Sport | 2.0L L4 - Gas, 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Escape | SE, Titanium | 2.0L L4 - Gas |
| 2014 | Ford | Explorer | Base, Limited, Sport, XLT | 2.0L L4 - Gas, 3.5L V6 - Gas |
| 2014 | Ford | F-150 | FX2, FX4, King Ranch, Lariat, Limited, Platinum, STX, XL, XLT | 3.5L V6 - Gas, 3.7L V6 - CNG, 3.7L V6 - Flex, 3.7L V6 - LPG, 5.0L V8 - Flex |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Focus | S, SE, ST, Titanium | 2.0L L4 - Flex, 2.0L L4 - Gas |
